Date | Category | Minimum Score Required | Number of ITAs Issued |
---|---|---|---|
June 16, 2020 | EEBC – Skilled Worker | 100 | 276 |
EEBC – International Graduate | 103 | ||
SI - Entry Level and Semi-Skilled | 80 | ||
SI – Skilled Worker | 100 | ||
SI – International Graduate | 100 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
June 9, 2020 | EEBC – Skilled Worker | 82 | 87 |
EEBC – International Graduate | 82 | ||
SI – Skilled Worker | 82 | ||
SI – International Graduate | 82 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
June 2, 2020 | EEBC – Skilled Worker | 105 | 241 |
EEBC – International Graduate | 105 | ||
SI - Entry Level and Semi-Skilled | 81 | ||
SI – Skilled Worker | 100 | ||
SI – International Graduate | 100 | ||
June 2, 2020 | Entrepreneur Immigration - Regional Pilot | 118 | 9 |
June 2, 2020 | Entrepreneur Immigration - Base Category | 121 | 29 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
May 26, 2020 | EEBC – Skilled Worker | 80 | 133 |
EEBC – International Graduate | 80 | ||
SI – Skilled Worker | 80 | ||
SI – International Graduate | 80 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
May 19, 2020 | EEBC – Skilled Worker | 110 | 158 |
EEBC – International Graduate | 110 | ||
SI - Entry Level and Semi-Skilled | 81 | ||
SI – Skilled Worker | 100 | ||
SI – International Graduate | 103 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
May 12, 2020 | EEBC – Skilled Worker | 80 | 92 |
EEBC – International Graduate | 80 | ||
SI – Skilled Worker | 80 | ||
SI – International Graduate | 80 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
May 7, 2020 | EEBC – Skilled Worker | 108 | 237 |
EEBC – International Graduate | 106 | ||
SI - Entry Level and Semi-Skilled | 83 | ||
SI – Skilled Worker | 102 | ||
SI – International Graduate | 106 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
April 29, 2020 | EEBC – Skilled Worker | 85 | 75 |
EEBC – International Graduate | 85 | ||
SI – Skilled Worker | 85 | ||
SI – International Graduate | 85 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
April 21, 2020 | EEBC – Skilled Worker | 85 | 91 |
EEBC – International Graduate | 85 | ||
SI – Skilled Worker | 85 | ||
SI – International Graduate | 85 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
April 16, 2020 | EEBC – Skilled Worker | 105 | 271 |
EEBC – International Graduate | 102 | ||
SI - Entry Level and Semi-Skilled | 85 | ||
SI – Skilled Worker | 100 | ||
SI – International Graduate | 100 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
April 7, 2020 Tech Pilot draw only |
EEBC – Skilled Worker | 85 | 147 |
EEBC – International Graduate | 85 | ||
SI – Skilled Worker | 85 | ||
SI – International Graduate | 85 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
April 6, 2020 | Entrepreneur Immigration - Regional Pilot | 107 | 18 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
March 30, 2020 | EEBC – Skilled Worker | 105 | 311 |
EEBC – International Graduate | 102 | ||
SI – Skilled Worker | 102 | ||
SI – International Graduate | 102 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
March 17, 2020 (tech-only draw) |
EEBC – Skilled Worker | 90 | 87 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
March 10, 2020 | EEBC – Skilled Worker | 110 | 332 |
EEBC – International Graduate | 110 | ||
SI - Entry Level and Semi-Skilled | 83 | ||
SI – Skilled Worker | 102 | ||
SI – International Graduate | 106 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
February 27, 2020 | EEBC – Skilled Worker | 115 | 290 |
EEBC – International Graduate | 112 | ||
SI - Entry Level and Semi-Skilled | 85 | ||
SI – Skilled Worker | 103 | ||
SI – International Graduate | 108 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
February 19, 2020 (tech-only draw) |
EEBC – Skilled Worker | 90 | 53 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
February 11, 2020 (tech-only draw) |
EEBC – Skilled Worker | 90 | 83 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
February 4, 2020 (tech-only draw) |
EEBC – Skilled Worker | 90 | 85 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
January 28, 2020 | EEBC – Skilled Worker | 110 | 284 |
EEBC – International Graduate | 103 | ||
SI — Entry Level and Semi-Skilled | 85 | ||
SI – Skilled Worker | 100 | ||
SI – International Graduate | 105 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
January 21, 2020 (tech-only draw) |
EEBC – Skilled Worker | 90 | 58 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
January 14, 2020 (tech-only draw) |
EEBC – Skilled Worker | 90 | 70 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
January 7, 2020 | EEBC – Skilled Worker | 100 | 173 |
EEBC – International Graduate | 103 | ||
SI – Skilled Worker | 110 | ||
SI – International Graduate | 105 | ||
SI - Entry Level & Semi-Skilled | 85 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
December 31, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 31 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
December 23, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 52 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
December 18, 2019 | EEBC – Skilled Worker | 100 | 623 |
EEBC – International Graduate | 103 | ||
SI – Skilled Worker | 92 | ||
SI – International Graduate | 99 | ||
SI - Entry Level & Semi-Skilled | 79 | ||
December 18, 2019 | Entrepreneur Immigration - Base Category | 118 | 24 |
December 18, 2019 | Entrepreneur Immigration - Regional Pilot | 112 | 8 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
December 10, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 53 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
December 3, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 63 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
November 27, 2019 | EEBC – Skilled Worker | 100 | 348 |
EEBC – International Graduate | 103 | ||
SI – Skilled Worker | 94 | ||
SI – International Graduate | 101 | ||
SI - Entry Level & Semi-Skilled | 77 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
November 19, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 56 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
November 12, 2019 | EEBC – Skilled Worker | 99 | 409 |
EEBC – International Graduate | 102 | ||
SI – Skilled Worker | 93 | ||
SI – International Graduate | 100 | ||
SI - Entry Level & Semi-Skilled | 75 | ||
November 12, 2019 | Entrepreneur Immigration - Base Category | 112 | 18 |
November 12, 2019 | Entrepreneur Immigration - Regional Pilot | 121 | 5 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
November 5, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 67 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
October 29, 2019 | EEBC – Skilled Worker | 99 | 413 |
EEBC – International Graduate | 102 | ||
SI – Skilled Worker | 93 | ||
SI – International Graduate | 100 | ||
SI - Entry Level & Semi-Skilled | 77 | ||
October 29, 2019 | Entrepreneur Immigration - Base Category | 114 | 15 |
October 29, 2019 | Entrepreneur Immigration - Regional Pilot | 110 | 19 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
October 22, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 62 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
October 15, 2019 | EEBC – Skilled Worker | 102 | 277 |
EEBC – International Graduate | 102 | ||
SI – Skilled Worker | 94 | ||
SI – International Graduate | 99 | ||
SI - Entry Level & Semi-Skilled | 80 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
October 8, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 64 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
October 8, 2019 | Entrepreneur Immigration - Regional Pilot | 106 | 7 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
October 2, 2019 | EEBC – Skilled Worker | 97 | 402 |
EEBC – International Graduate | 101 | ||
SI – Skilled Worker | 92 | ||
SI – International Graduate | 97 | ||
SI - Entry Level & Semi-Skilled | 78 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
September 24, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 65 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
September 17, 2019 | EEBC – Skilled Worker | 97 | 481 |
EEBC – International Graduate | 101 | ||
SI – Skilled Worker | 92 | ||
SI – International Graduate | 97 | ||
SI - Entry Level & Semi-Skilled | 77 | ||
September 17, 2019 | Entrepreneur Immigration - Base Category | 115 | 30 |
September 17, 2019 | Entrepreneur Immigration - Regional Pilot | 108 | 8 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
September 10, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 57 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
September 3, 2019 | EEBC – Skilled Worker | 96 | 546 |
EEBC – International Graduate | 100 | ||
SI – Skilled Worker | 93 | ||
SI – International Graduate | 98 | ||
SI - Entry Level & Semi-Skilled | 77 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
August 27, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 63 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
August 20, 2019 | EEBC – Skilled Worker | 100 | 527 |
EEBC – International Graduate | 102 | ||
SI – Skilled Worker | 95 | ||
SI – International Graduate | 100 | ||
SI - Entry Level & Semi-Skilled | 77 | ||
August 20, 2019 | Entrepreneur Immigration - Base Category | 110 | 18 |
August 20, 2019 | Entrepreneur Immigration - Regional Pilot | 111 | 6 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
August 13, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 61 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
August 6, 2019 | EEBC – Skilled Worker | 104 | 238 |
EEBC – International Graduate | 105 | ||
SI – Skilled Worker | 100 | ||
SI – International Graduate | 105 | ||
SI – Entry Level and Semi-Skilled | 80 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
July 30, 2019(tech-only draw) | EEBC – Skilled Worker | 90 | 70 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
July 30, 2019 | Entrepreneur Immigration - Base Category | 114 | 22 |
July 30, 2019 | Entrepreneur Immigration - Regional Pilot | 111 | 6 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
July 23, 2019 | EEBC – Skilled Worker | 110 | 191 |
EEBC – International Graduate | 105 | ||
SI – Skilled Worker | 101 | ||
SI – International Graduate | 105 | ||
SI – Entry Level and Semi-Skilled | 80 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
July 16, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 73 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
July 9, 2019 | EEBC – Skilled Worker | 110 | 218 |
EEBC – International Graduate | 105 | ||
SI – Skilled Worker | 105 | ||
SI – International Graduate | 105 | ||
SI – Entry Level and Semi-Skilled | 80 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
July 2, 2019 (tech-only draw)> |
EEBC – Skilled Worker | 90 | 42 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
June 25, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 57 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
June 18, 2019 | EEBC – Skilled Worker | 105 | 270 |
EEBC – International Graduate | 104 | ||
SI – Skilled Worker | 95 | ||
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 75 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
June 13, 2019 | Entrepreneur Immigration - Base Category | 117 | 20 |
June 13, 2019 | Entrepreneur Immigration- Regional Pilot | 118 | 5 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
June 11, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 57 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
June 4, 2019 | EEBC – Skilled Worker | 105 | 274 |
EEBC – International Graduate | 104 | ||
SI – Skilled Worker | 95 | ||
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 75 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
May 28, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 63 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
May 21, 2019 | EEBC – Skilled Worker | 105 | 234 |
EEBC – International Graduate | 105 | ||
SI – Skilled Worker | 95 | ||
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 75 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
>May 14, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 77 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
May 7, 2019 |
EEBC – Skilled Worker | 105 | 187 |
EEBC – International Graduate | 105 | ||
SI – Skilled Worker | 95 | ||
SI – International Graduate | 105 | ||
SI - Entry Level and Semi-Skilled | 75 | ||
May 7, 2019 | Entrepreneur Immigration | 109 | 20 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
April 30, 2019 | EEBC – Skilled Worker | 90 | 64 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
April 23, 2019 | EEBC – Skilled Worker | 105 | 157 |
EEBC – International Graduate | 105 | ||
SI – Skilled Worker | 95 | ||
SI – International Graduate | 105 | ||
SI – Entry Level and Semi-Skilled | 75 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
April 16, 2019 (tech-only draw) |
EEBC – Skilled Worker | 90 | 71 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | n/a | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
April 9, 2019 | EEBC – Skilled Worker | 105 | 142 |
EEBC – International Graduate | 105 | ||
SI – Skilled Worker | 95 | ||
SI – International Graduate | 105 | ||
SI – Entry Level and Semi-Skilled | 75 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
April 2, 2019 (tech-only draw) |
EEBC – Skilled Worker | 100 | 26 |
EEBC – International Graduate | 105 | ||
SI – Skilled Worker | 94 | ||
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 73 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
March 26, 2019 | EEBC – Skilled Worker | 100 | 265 |
EEBC – International Graduate | 105 | ||
SI – Skilled Worker | 94 | ||
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 73 | ||
Entrepreneur Immigration | 106 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
March 19, 2019(tech-only draw) | EEBC – Skilled Worker | 89 | 37 |
EEBC – International Graduate | 97 | ||
SI – Skilled Worker | 89 | ||
SI – International Graduate | 97 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
March 12, 2019 (tech-only draw) |
EEBC – Skilled Worker | 89 | 35 |
EEBC – International Graduate | 97 | ||
SI – Skilled Worker | 89 | ||
SI – International Graduate | 97 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
March 5, 2019 | EEBC – Skilled Worker | 89 | 346 |
EEBC – International Graduate | 97 | ||
SI – Skilled Worker | 89 | ||
SI – International Graduate | 97 | ||
SI – Entry-level Semi-skilled | 69 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
February 26, 2019 (tech-only draw) |
EEBC – Skilled Worker | 85 | 36 |
EEBC – International Graduate | 94 | ||
SI – Skilled Worker | 85 | ||
SI – International Graduate | 94 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
February 19, 2019 (tech-only draw) |
EEBC – Skilled Worker | 85 | 28 |
EEBC – International Graduate | 94 | ||
SI – Skilled Worker | 85 | ||
SI – International Graduate | 94 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
February 12, 2019 | EEBC – Skilled Worker | 85 | 309 |
EEBC – International Graduate | 94 | ||
SI – Skilled Worker | 85 | ||
SI – International Graduate | 94 | ||
SI - Entry-level Semi-skilled | 67 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
February 5, 2019 (tech-only draw) |
EEBC – Skilled Worker | 85 | 32 |
EEBC – International Graduate | 95 | ||
SI – Skilled Worker | 85 | ||
SI – International Graduate | 95 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
January 30, 2019 | EEBC – Skilled Worker | 85 | 356 |
EEBC – International Graduate | 95 | ||
SI – Skilled Worker | 85 | ||
SI – International Graduate | 95 | ||
SI - Entry Level and Semi-Skilled | 68 | ||
January 30, 2019 | Entrepreneur Immigration | 109 | 19 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
January 23, 2019 | EEBC – Skilled Worker | 85 | 45 |
EEBC – International Graduate | 95 | ||
SI – Skilled Worker | 85 | ||
SI – International Graduate | 95 | ||
SI - Entry Level and Semi-Skilled | 68 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
January 16, 2019 | EEBC – Skilled Worker | 85 | 316 |
EEBC – International Graduate | 95 | ||
SI – Skilled Worker | 85 | ||
SI – International Graduate | 95 | ||
SI - Entry Level and Semi-Skilled | 68 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
January 9, 2019(tech-only draw) | EEBC – Skilled Worker | 85 | 35 |
EEBC – International Graduate | 95 | ||
SI – Skilled Worker | 85 | ||
SI – International Graduate | 95 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
January 2, 2019 | EEBC – Skilled Worker | 85 | 151 |
EEBC – International Graduate | 95 | ||
SI – Skilled Worker | 85 | ||
SI – International Graduate | 95 | ||
SI – Entry Level and Semi-Skilled | 68 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
December 19, 2018 | EEBC – Skilled Worker | 85 | 268 |
EEBC – International Graduate | 95 | ||
SI – Skilled Worker | 85 | ||
SI – International Graduate | 95 | ||
SI – Entry Level and Semi-Skilled | 68 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
December 12, 2018 (tech-only draw) |
EEBC – Skilled Worker | 85 | 31 |
EEBC – International Graduate | 95 | ||
SI – Skilled Worker | 85 | ||
SI – International Graduate | 95 | ||
December 12, 2018 | Entrepreneur Immigration | 110 | 25 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
December 5, 2018 | EEBC – Skilled Worker | 85 | 387 |
EEBC – International Graduate | 95 | ||
SI – Skilled Worker | 85 | ||
SI – International Graduate | 95 | ||
SI – Entry Level and Semi-Skilled | 68 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
November 28, 2018 (tech-only draw) |
EEBC – Skilled Worker | 80 | 42 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 80 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
November 21, 2018 (tech-only draw) |
EEBC – Skilled Worker | 80 | 41 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 80 | ||
SI – International Graduate | 90 | ||
October 31, 2018 | Entrepreneur Immigration | 112 | 25 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
November 14, 2018 | EEBC – Skilled Worker | 80 | 358 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 80 | ||
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | 70 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
November 7, 2018 (tech-only draw) |
EEBC – Skilled Worker | 79 | 35 |
EEBC – International Graduate | 89 | ||
SI – Skilled Worker | 80 | ||
SI – International Graduate | 90 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
October 31, 2018 | EEBC – Skilled Worker | 79 | 469 |
EEBC – International Graduate | 89 | ||
SI – Skilled Worker | 80 | ||
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | 70 | ||
October 31, 2018 | Entrepreneur Immigration | 112 | 25 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
October 24, 2018 (tech-only draw) |
EEBC – Skilled Worker | 80 | 35 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 81 | ||
SI – International Graduate | 91 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
October 17, 2018 | EEBC – Skilled Worker | 80 | 472 |
EEBC – International Graduate | 90 | ||
SI – Skilled Worker | 81 | ||
SI – International Graduate | 91 | ||
SI – Entry Level and Semi-Skilled | 80 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
October 10, 2018 (tech-only draw) |
EEBC – Skilled Worker | 82 | 24 |
EEBC – International Graduate | 91 | ||
SI – Skilled Worker | 82 | ||
SI – International Graduate | 91 | ||
SI – Entry Level and Semi-Skilled | 65 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
October 3, 2018 | EEBC – Skilled Worker | 82 | 351 |
EEBC – International Graduate | 91 | ||
SI – Skilled Worker | 82 | ||
SI – International Graduate | 91 | ||
SI – Entry Level and Semi-Skilled | 65 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
September 26, 2018 (tech-only draw) |
EEBC – Skilled Worker | 82 | 28 |
EEBC – International Graduate | 91 | ||
SI – Skilled Worker | 82 | ||
SI – International Graduate | 91 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
September 19, 2018 | EEBC – Skilled Worker | 82 | 409 |
EEBC – International Graduate | 91 | ||
SI – Skilled Worker | 82 | ||
SI – International Graduate | 91 | ||
SI – Entry Level and Semi-Skilled | 65 | ||
September 19, 2018 | Entrepreneur Immigration | 114 | 18 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
September 12, 2018 (tech-only draw) |
EEBC – Skilled Worker | 84 | 32 |
EEBC – International Graduate | 91 | ||
SI - Skilled Worker | 82 | ||
SI – International Graduate | 91 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
September 5, 2018 | EEBC – Skilled Worker | 84 | 397 |
EEBC – International Graduate | 91 | ||
SI - Skilled Worker | 82 | ||
SI – International Graduate | 91 | ||
SI - Entry Level and Semi-Skilled | 65 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
August 30, 2018 (tech-only draw) |
EEBC – Skilled Worker | 87 | 32 |
EEBC – International Graduate | 91 | ||
SI - Skilled Worker | 82 | ||
SI – International Graduate | 91 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
August 22, 2018 | EEBC – Skilled Worker | 87 | 323 |
EEBC – International Graduate | 91 | ||
SI - Skilled Worker | 82 | ||
SI – International Graduate | 91 | ||
SI - Entry Level and Semi-Skilled | 65 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
August 15, 2018(tech-only draw) | EEBC – Skilled Worker | 87 | 44 |
EEBC – International Graduate | 91 | ||
SI - Skilled Worker | 82 | ||
SI – International Graduate | 91 | ||
SI - Entry Level and Semi-Skilled | 65 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
August 8, 2018 | EEBC – Skilled Worker | 87 | 405 |
EEBC – International Graduate | 91 | ||
SI - Skilled Worker | 82 | ||
SI – International Graduate | 91 | ||
SI - Entry Level and Semi-Skilled | 65 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
August 1, 2018 (tech-only draw) |
EEBC – Skilled Worker | 91 | 31 |
EEBC – International Graduate | 91 | ||
SI - Skilled Worker | 84 | ||
SI – International Graduate | 91 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
July 25, 2018 | EEBC – Skilled Worker | 91 | 400 |
EEBC – International Graduate | 91 | ||
SI - Skilled Worker | 84 | ||
SI – International Graduate | 91 | ||
SI - Entry level and Semi-Skilled | 65 | ||
July 25, 2018 | Entrepreneur Immigration | 116 | 14 |
Date | Category | Minimum Score Required | Number of ITAs Issued |
July 18, 2018 (tech-only draw) |
EEBC – Skilled Worker | 92 | 27 |
EEBC – International Graduate | 96 | ||
SI - Skilled Worker | 87 | ||
SI – International Graduate | 96 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
July 11, 2018 | EEBC – Skilled Worker | 92 | 241 |
EEBC – International Graduate | 96 | ||
SI - Skilled Worker | 87 | ||
SI – International Graduate | 96 | ||
SI - Entry level and Semi-Skilled | 65 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
July 4, 2018 (tech-only draw) |
EEBC – Skilled Worker | 96 | 25 |
EEBC – International Graduate | 96 | ||
SI - Skilled Worker | 87 | ||
SI – International Graduate | 96 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
June 27, 2018 | EEBC – Skilled Worker | 96 | 183 |
EEBC – International Graduate | 96 | ||
SI - Skilled Worker | 87 | ||
SI – International Graduate | 96 | ||
SI - Entry level and Semi-Skilled | 70 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
June 20, 2018 (tech-only draw) |
EEBC – Skilled Worker | 96 | 26 |
EEBC – International Graduate | 96 | ||
SI - Skilled Worker | 90 | ||
SI – International Graduate | 96 | ||
Date | Category | Minimum Score Required | Number of ITAs Issued |
June 13, 2018 | EEBC – Skilled Worker | 96 | 163 |
EEBC – International Graduate | 96 | ||
SI - Skilled Worker | 90 | ||
SI – International Graduate | 96 | ||
